The 10th International Conference on Informatics, Environment, Energy and Applications (IEEA 2021) was held virtually during March 12-14, 2021, due to the continuing impact and future unpredictability of the COVID-19 pandemic. The conference is initiated by Science and Engineering Institute, USA, assisted by National University of Ireland Galway, Ireland, University of Wollongong, Australia, Tokai University, Japan, Agriculture University, China, Chulalongkorn University, Thailand and German University in Cairo, Egypt. On behalf of the organizing committee, we appreciated all the experts and scholars from all over the world participated in this conference.
Conference Papers was published by ACM conference proceeding (ISBN: 978-1-4503-8902-0). (Online) (EI Compendex) (SCOPUS)
								
For conference, 
								four Keynote Speakers are invited to IEEA 2021, 
								they are Prof. Nikos Hatziargyriou, National Technical University of Athens, Greece 
								with speech Microgrids Role in Future Energy 
								Systems; Prof. Vladimiro Miranda, INESC TEC and University of Porto, Portugal 
								with speech State awareness and negotiation 
								in the era of power systems 4.0. And the conference also invited two Invited Speakers, Prof. Zhenyuan Zhang from University of Electronic, Science and Technology of China, 
								China with speech Dynamic Equivalent 
								Modeling of Large-scale Renewable Energy 
								Integrated Power System and Prof. Frank Gunzer from German University in Cairo, Egypt 
								with speech Improvement of the Calculated 
								Dimethyl Methyl Phosphonate Dimer Ion Mobility 
								Value with Help of Molecular Dynamics Combined 
								with Density Functional Theory. 
								



								
Congratulation extends to the best oral 
								presentation winners, who are selected from the 
								every parallel sessions by session chairs. They 
								are:
								Session 1:  Kin Yu Lam, Cargill Asia 
								Pacific Holdings Pte Ltd., Singapore
                    
								Habib Ur Rahman Habib, Huazhong University of 
								Technology, China
								Session 2:  Jiaxin Qin, Shanghai 
								University, China
								Session 3:  Haoyang Zhang, China Southern 
								Power Grid, China
								Session 4:  Shiyu Yang, Nanyang 
								Technological University, Singapore
                   
								Yusuke Fujiwara, Kyushu Institute of Technology, 
								Japan
								Session 5:  Atia Ferdousee, Middle 
								Tennessee State University, USA